Jason Zucker
Jason Zucker
Born: January 16, 1992
Newport Beach, CA
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2008-2013
Major league statistics
Jason Zucker scored 54 goals and recorded 42 assists in his 135-game career with the USNTDP Under-18 Team, U.S. National Teams, Houston Aeros and Iowa Wild. He began playing during the 2008 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NAHL | USNTDP Under-18 Team | 36 | 11 | 4 | 15 | 55 | -3 | 3 | 0 | 0 | 1 | 2 | 0 | 83 | 13.3 |
2009-10 | USHL | U.S. National Teams | 22 | 11 | 7 | 18 | 23 | +6 | 4 | 1 | 0 | 0 | 1 | 0 | 68 | 16.2 |
2012-13 | AHL | Houston Aeros | 55 | 24 | 26 | 50 | 43 | -6 | 12 | 0 | 1 | 0 | 0 | 0 | 205 | 11.7 |
2013-14 | AHL | Iowa Wild | 22 | 8 | 5 | 13 | 55 | -8 | 4 | 0 | 0 | 0 | 0 | 0 | 80 | 10.0 |
Totals | 135 | 54 | 42 | 96 | 176 | -11 | 23 | 1 | 1 | 1 | 3 | 0 | 436 | 12.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | AHL | Houston Aeros | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |